LOGIC TECHNOLOGIES
TFT Displays
Our products range from standard TFT Displays through to custom developed smart display computers.
Logic Technologies LCD/TFT Display division controls the design, development, manufacturing, assembly and testing of it’s displays within it’s China-based in-house LCD and touch glass fabrication facilities.
We also use our own products in the DLOGIC Touch Display Computers, providing a minimum 5-10 year supply guarantee, depending on display type and technology.
Standard Products
We offer a comprehensive portfolio of industry-standard TFT displays, engineered for performance, reliability, and seamless integration. Our standard lineup serves as the ideal foundation for your product, providing a versatile and cost-effective solution without compromising on quality.
From compact 1.5″ displays for handheld devices to versatile 7.0″ panels for control systems, our displays are built to meet the demands of diverse applications. We provide modules in a variety of resolutions, technologies (TN, IPS, and VA), and interfaces (including MCU, RGB, and MIPI) to ensure you get the perfect fit for your design.
Sizes
1.77″ to 55.0″
| Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Angle | Viewing Direction | Brightness (cd/m2) | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.77" | LTTD128160018-L3 | v1.3 | 34.7 x 46.8 x 2.3 | 128 x 160 | QQVGA | ILI9163V | 8-bit MCU | -20+70 | 12:00 | 6:00 | 300 | NA |
| 2.0" | LTTD176220020-L2 | v1.2 | 37.7 x 51.3 x 2.4 | 176 x 220 | QCIF+ | ILI9225G | 16-bit MCU | -20+70 | 12:00 | 6:00 | 350 | NA |
| 2.2" | LTTD240320022-L6-TF | V1.0 | 40.6 x 56.6 x 2.7 | 240 x 320 | QVGA | ILI9341 | 3SPI+18-bit RGB | -20+70 | 12:00 | 6:00 | 90 | NA |
| 2.3" | LTTD320240023-L1 | V1.2 | 50.9 x 45.8 x 2.3 | 320 x 240 | QVGA | ILI9342C | 8-bit / 16-bit MCU | -20+70 | 12:00 | 6:00 | 210 | NA |
| 2.3" | LTTD320240023-L2 | v1.3 | 50.9 x 45.8 x 2.3 | 320 x 240 | QVGA | ILI9342C | 8-bit / 16-bit MCU | -20+70 | 12:00 | 6:00 | 210 | NA |
| 2.4" | LTTD240320024-L2 | v1.4 | 42.7 x 59.5 x 2.5 | 240 x 320 | QVGA | ILI9341V | 8-bit / 16-bit MCU | -20+70 | 12:00 | 6:00 | 230 | NA |
| 2.4" | LTTD240320024-L2RT | v1.3 | 42.7 x 59.5 x 3.7 | 240 x 320 | QVGA | ILI9341V | 16-bit MCU | -20+70 | 12:00 | 6:00 | 190 | NA |
| 2.4" | LTTD240320024-L5 | v1.1 | 42.7 x 59.5 x 2.0 | 240 x 320 | QVGA | ILI9325C | 8 / 9 /16/18-bit MCU | -20+70 | All | All | 350 | NA |
| 2.4" | LTTD240320024-L6 | V1.0 | 42.7 x 60.3 x 2.5 | 240 x 320 | QVGA | ILI9341V | i80 MCU or 3SPI+18-bit RGB | -20+70 | 12:00 | 6:00 | 320 | NA |
| 2.4" | LTTD240320024-L7-IPS | V1.0 | 42.7 x 60.3 x 2.5 | 240 x 320 | QVGA | ILI9341V | i80 MCU or 3SPI+18-bit RGB | -20+70 | All | All | 320 | NA |
| 2.8" | LTTD240320028-L3-TF | v1.0 | 50.0 x 69.2 x 2.9 | 240 x 320 | QVGA | R61505W | i80 MCU or 3SPI+18-bit RGB | -20+70 | 9:00 | 3:00 | 120 | NA |
| 2.8" | LTTD240320028-L4 | v1.3 | 50.0 x 69.2 x 2.6 | 240 x 320 | QVGA | ILI9341V | 8-bit MCU | -20+70 | 12:00 | 6:00 | 350 | NA |
| 2.8" | LTTD240320028-L4RT | v1.3 | 50.0 x 69.2 x 3.8 | 240 x 320 | QVGA | ILI9341V | 8-bit MCU | -20+70 | 12:00 | 6:00 | 280 | RTP |
| 3.0" | LTTD240400030-L3-TF | v1.2 | 47.3 x 76.4 x 2.4 | 240 x 400 | WQVGA | HX8352B | i80 MCU or 3SPI+18-bit RGB | -20+70 | 12:00 | 6:00 | 130 | NA |
| 3.5" | LTTD320240035-L2-HB | V1.0 | 76.9 x 64 x 3.2 | 320 x 240 | QVGA | NV3035 | 24-bit RGB | -20+70 | 6:00 | 12:00 | 500 | NA |
| 3.5" | LTTD320240035-L2CT-HB | V1.0 | 124.8 x 85.3 x 6.2 | 320 x 240 | QVGA | NV3035 | 24-bit RGB | -20+70 | 6:00 | 12:00 | 400 | CTP |
| 3.5" | LTTD320240035-L3-HB | V1.0 | 76.9 x 63.9 x 3.2 | 320 x 240 | QVGA | HX8238D | 24-bit RGB | -20+70 | 6:00 | 12:00 | 500 | NA |
| 3.5" | LTTD240320035-L4-TF | v1.0 | 64.0 x 85.0 x 3.0 | 240 x 320 | QVGA | ILI9341 | 3SPI+18-bit RGB | -20+70 | 12:00 | 6:00 | 100 | NA |
| 3.5" | LTTD240320035-L4RT-TF | v1.0 | 64.0 x 85.0 x 4.1 | 240 x 320 | QVGA | ILI9341 | 3SPI+18-bit RGB | -20+70 | 12:00 | 6:00 | 80 | RTP |
| 3.5" | LTTD640480035-L1 | v1.0 | 64.0 x 85.0 x 3.0 | 480 x 640 | VGA | HX8363-A | 3SPI+18-bit RGB | -20+70 | 3:00 | 9:00 | 500 | NA |
| 3.5" | LTTD640480035-L1RT | v1.0 | 64.0 x 85.0 x 4.1 | 480 x 640 | VGA | HX8363-A | 3SPI+18-bit RGB | -20+70 | 3:00 | 9:00 | 400 | RTP |
| 3.5" | LTTD480640035-L1-WA | v1.0 | 64.0 x 85.0 x 3.0 | 480 x 640 | VGA | HX8363-A | 3SPI+18-bit RGB | -20+70 | ALL | ALL | 330 | NA |
| 3.5" | LTTD480640035-L1RT-WA | v1.0 | 64.0 x 85.0 x 4.1 | 480 x 640 | VGA | HX8363-A | 3SPI+18-bit RGB | -20+70 | ALL | ALL | 265 | RTP |
| 4.0" | LTTD480128040-L2-HB | v1.0 | 105.5 x 40.6 x 3.0 | 480 x 128 | OTA5180A | 24-bit RGB | -20+70 | 6:00 | 12:00 | 600 | NA | |
| 4.0" | LTTD480128040-L2CT-HB | v1.0 | 105.5 x 40.6 x 4.9 | 480 x 128 | OTA5180A | 24-bit RGB | -20+70 | 6:00 | 12:00 | 500 | CTP | |
| 4.3" | LTTD480272043-L2-HB | v1.0 | 105.5 x 67.2 x 3.0 | 480 x 272 | WQVGA | OTA5180A | 24-bit RGB | -20+70 | 6:00 | 12:00 | 600 | NA |
| 4.3" | LTTD480272043-L2CT-HB | v1.0 | 124.8 x 85.3 x 5.9 | 480 x 272 | WQVGA | OTA5180A | 24-bit RGB | -20+70 | 6:00 | 12:00 | 600 | CTP |
| 4.3" | LTTD480272043-L2RT-HB | v1.0 | 124.8 x 85.3 x 4.1 | 480 x 272 | WQVGA | OTA5180A | 24-bit RGB | -20+70 | 6:00 | 12:00 | 500 | RTP |
| 4.3" | LTTD480272043-L2WA-HB | v1.0 | 105.5 x 67.2 x 3.0 | 480 x 272 | WQVGA | OTA5180A | 24-bit RGB | -20+70 | ALL | ALL | 500 | NA |
| 4.3" | LTTD480272043-L2RT-WA | v1.0 | 124.8 x 85.3 x 4.1 | 480 x 272 | WQVGA | OTA5180A | 24-bit | -20+70 | 6:00 | 12:00 | 300 | RTP |
| 4.3" | LTCTP043-3-GG | 124.8 x 85.3 x 2.0 | 480 x 272 | WQVGA | MXT224E | I2C | -20+70 | |||||
| 4.9" | LTTD800320049-L1-HB | v1.0 | 120.7 x 57.1 x 3.1 | 800 x 320 | TBA | 24-bit RGB | -20+70 | 6:00 | 12:00 | 520 | NA | |
| 5.0" | LTTD800480050-L4WH | v1.0 | 120.9 x 76.0 x 3.1 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | All | All | 550 | NA |
| 5.0" | LTTD800480050-L4WH-CT1 | v1.1 | 129.0 x 86.0 x 5.2 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | All | All | 500 | NA |
| 5.0" | LTCTP050-2-GG | v1.0 | 129.0 x 86.0 x 1.9 | 800 x 480 | WVGA | MXT540E | I2C | -20+70 | NA | NA | NA | NA |
| 7.0" | LTTD800480070-L6WH | v1.0 | 164.9 x 100.0 x 5.7 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | All | All | 600 | NA |
| 7.0" | LTTD800480070-L6WH-RT | v1.0 | 164.9 x 100.0 x 6.8 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | All | All | 500 | RTP |
| 7.0" | LTTD800480070-L6WH-CT1 | V1.0 | 173.1 x 108.1 x 7.8 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | All | All | 550 | CTP |
| 7.0" | LTCTP070-2-GG | v1.0 | 173.1 x 108.1 x 1.9 | 800 x 480 | WVGA | MXT540E | I2C | -20+70 | NA | NA | NA | HB BL |
| 8.0" | LTTD800600080-L1 | v1.1 | 183.0 x 141.0 x 5.6 | 800 x 600 | SVGA | TBA | 24-bit RGB | -20+70 | 6:00 | 12:00 | 250 | NA |
| 8.0" | LTTD800600080-L2-HB | v1.0 | 183.0 x 141.0 x 5.6 | 800 x 600 | SVGA | TBA | 24-bit RGB | -20+70 | 6:00 | 12:00 | 500 | NA |
| 8.4" | LTTD800600084-L1 | v1.0 | 203.0 x 142.5 x 5.7 | 800 x 600 | SVGA | TBA | 6/8-bit LVDS 8-bit | -20+70 | 6:00 | 12:00 | 350 | NA |
| 9.0" | LTTD800480090-L2 | v1.0 | 210.7 x 126.4 x 5.7 | 800 x 480 | WVGA | TBA | 24-bit RGB | -20+70 | 6:00 | 12:00 | 400 | NA |
| 9.0" | LTTD800480090-L2CT | v1.0 | 225.0 x 140.0 x 7.8 | 800 x 480 | WVGA | TBA | 24-bit RGB | -2+70 | 6:00 | 12:00 | 350 | CTP |
| 9.0" | LTCTP090-1-GG | v1.0 | 220.0 x 147.6 x 1.9 | 1280 x 800 | MXT1066T2 | I2C | -20+70 | NA | NA | NA | ||
| 9.0" | LTCTP090-2-GG | v1.0 | 225.0 x 140.0 x 1.9 | 800 x 480 | WVGA | MXT1066T2 | I2C | -20+70 | NA | NA | NA | |
| 10.1" | LTTD1280800101-L1 | v1.0 | 229.5 x 149.1 x 2.5 | 1280 x 800 | TBA | 8-bit LVDS | 0-50 | All | All | 300 | NA | |
| 10.1" | LTTD1280800101-L1CT1 | v1.0 | 262.5 x 170.3 x 4.5 | 1280 x 800 | TBA | 8-bit LVDS | 0-50 | All | All | 250 | NA | |
| 10.1" | LTTD1280800101-L3 | v1.0 | 229.5 x 149.1 x 2.5 | 1280 x 800 | TBA | 8-bit LVDS | 0-50 | All | All | 350 | NA | |
| 10.1" | LTCTP101-3-GG | v1.0 | 248.5 x 166.1 x 1.8 | 1280 x 800 | MXT1066T2 | I2C | -20+70 | NA | NA | NA | ||
| 10.4" | LTTD800600104-L1-H1 | V1.1 | 236.0 x 176.9 x 5.6 | 800 x 600 | SVGA | TBA | 6/8-bit LVDS | -20+70 | 6:00 | 12:00 | 400 | NA |
| 10.4" | LTTD800600104-L1-H2 | v1.2 | 243.0 x 179.4 x 8.0 | 800 x 600 | SVGA | TBA | 6/8-bit LVDS | -20+70 | 6:00 | 12:00 | 400 | NA |
| 10.4" | LT800600104-L1RT-H1 | v1.1 | 236.0 x 176.9 x 7.3 | 800 x 600 | SVGA | TBA | 6-bit LVDS | -10+60 | 6:00 | 12:00 | 350 | RTP |
| 12.1" | LTTD800600121-L1 | v1.0 | 279.0 x 209.0 x 11.0 | 800 x 600 | SVGA | TBA | 6/8-bit LVDS | -20+70 | 6:00 | 12:00 | 450 | NA |
| 15.0" | LTTD1024768150-L4 | v1.0 | 326.5 x 253.5 x 15.0 | 1024 x 768 | XGA | TBA | 6/8-bit LVDS | 0+65 | ALL | ALL | 250 | NA |
| 15.0" | LTTD1024768150-L5 | v1.0 | 326.5 x 253.5 x 11.8 | 1024 x 768 | XGA | TBA | 6/8-bit LVDS | -20+70 | ALL | ALL | 400 | NA |
Round TFT Displays
Break free from conventional square displays and elevate your product’s aesthetics with Logic Technologies’ innovative Round TFT Displays. Designed for a distinct visual appeal and space-saving integration, our circular LCDs offer a modern, sophisticated edge to a wide array of applications.
These eye-catching displays aren’t just about looks—they deliver the crisp visuals, vibrant colors, and active-matrix performance you expect from a TFT, all within a compact, circular form factor. Ideal for smart wearables, unique instrumentation, circular control panels, and stylish consumer devices, our round TFTs empower designers to create truly differentiated products. Explore our range and discover how a change in shape can redefine your user experience.
DOWNLOAD THE ROUND TFT BROCHURE
Sizes
1.28″ to 5.0″ Diameter
| Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | LTTD240240013-L1 | --- | 35.6 (H) x 37.7 (V) x 1.56 (T) | 32.4(H) x 32.4(V) | 240*240 | GC9A01 | 4 line SPI | Full view | 450 | / | |
| 1.3 | LTTD320320013-L1 | DOWNLOAD | 36.12*39.16 | 33.12*33.12 | 320*320 round | ST7797 | MIPI 1-lane | IPS | 300 | ||
| 2.47 | LTTD480480025-L1 | --- | 69.19(H) x 70.14(V) x 2.3(T) | 62.64(H) x 62.64(V) | 480*480 | HX8379C | MIPI-35PIN | Full view | 400 | / | |
| 3.4 | LTTD800800034-L1 | --- | 94.9*96.95*2.2 | ∅87.6 | 800*800 round | SC7705-G5-D | mipi | Top -30~85 | IPS | 300 | |
| 4 | LTTD720720040-L1 | DOWNLOAD | 105.60*109.87*2.09 | ∅101.52 | 720*720 round | SC7706-G5-D | mipi | Top -30~80 | IPS | 300 | |
| 5.0 | LTTD10801080050-L1 | --- | 132.208*136.531*1.98 | 127.008*127.008 | 1080*1080 round | HX8399C | mipi | Top -20~60 | IPS | 400 |
Square TFT Displays
Our Square TFT Displays are engineered for specialized applications where a 1:1 aspect ratio is the optimal design choice. These modules are a perfect fit for compact, square-profile enclosures, eliminating the wasted space of traditional rectangular displays.
Ideal for industrial control knobs, rack-mounted equipment, IoT-enabled wall panels, and data-centric instrumentation, our square TFTs provide a focused and efficient canvas for your user interface. With high-pixel-density IPS options and versatile interfaces like SPI and MIPI, they are designed for easy integration and deliver exceptional optical performance from all angles.
Sizes
1.3″ to 5.0″
| Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3 | LTTD240240013-L2 | --- | 26.2(H) x 29.22(V) x 1.46(T) | 23.4(H) x 23.4(V) | 240*240 | ST7789V | 8-bit Parallel MCU | Full view | 450 | / | |
| 1.5 | LTTD240240015-L1 | --- | 31.52(H) x 33.72(V) x 2(T) | 27.72(H) x 27.72(V) | 240*240 | ST7789V2 | 4-wire SPI | Full view | 450 | / | |
| 3.5 | LTTD480480035-L1 | DOWNLOAD | 71.9*71.9*3.55 | 62.06*62.06 | 480*480 squared | HX8272-B02DPD2006 | 24 Bit RGB | Top -40~80 | IPS | 500 | |
| 3.95 | LTTD480480040-L1 | --- | 76.856(H) x 79.776 (V) x 2.5(T) | 71.856(H) x 70.176(V) | 480*480 | ST7701S | 24BIT RGB+SPI | Full view | 470 | CTP | |
| 4 | LTTD720720040-L2 | DOWNLOAD | 75.33*79.52*2.9 | 71.33*71.33 | 720*720 squared | ICNL9707AC+YL5019X | mipi | IPS | 370 | ||
| 5 | LTTD10801080050-L2 | --- | 132.2(H) x 136.5(V) x 1.98(T) | 127.008(H) x 127.008(V) | 1080*1080 | HX8399C | MIPI-50PIN | Full view | 400 | / |
Slimline TFT Displays
When every millimeter in your product design matters, our Slimline TFT Displays provide the perfect solution. Engineered for today’s most compact and space-conscious applications, these displays feature a significantly reduced Z-height (thickness) without sacrificing the vibrant colors and sharp image quality you expect.
This low-profile design is ideal for handheld instruments, sleek wall-mounted control panels, IoT devices, and any product where internal volume is at a premium. Achieve a modern, slim aesthetic for your final product while simplifying your mechanical integration.
Sizes
2.9″ to 29.0″
| Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9 | LTTD376960029-L1 | DOWNLOAD | 31.2*76.6*2.05 | 26.51*67.68 | 376*960 bar type | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
| 3.4 | LTTD412960034-L1 | DOWNLOAD | 38.135*87.82*2.55 | 33.99*79.2 | 412*960 | ST7701S-G5 | 24 Bit RGB | Top -30~80 | IPS | 310 | |
| 3.9 | LTTD480128039-L1 | --- | 105.5x40.64x2.95 | 95.04x25.34 | 480*128 bar type | ST7282 | 24-bit RGB | TN 12 o'clk | 760 | RTP | |
| 4 | LTTD400960040-L1 | DOWNLOAD | 42.9*102.08*2.15 | 39.18*94.03 | 400*960 | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
| 4.6 | LTTD800320046-L3 | --- | 120.7 (H) x 57.08(V) x 2.9(T) | 108 (H) x 43.2(V) | 800*320 | ST7262 | 24-bit RGB | Full view | 650 | / | |
| 6.2 | LTTD640240062-L2 | --- | 163.6*67.6*2.8 | 148.8*53.76 | 640*240 | ST5894AA+ST5043AT | 18 Bit RGB | Top -30~85 | IPS | 500 | |
| 7 | LTTD2801424070-L1 | --- | 38.2*181.47*3.4 | 33.6*170.88 | 280*1424 bar type | FL7703NI-G5-DP ST7701S | mipi | Top -30~80 | IPS | 410 | |
| 7 | LTTD2801424070-L2 | --- | 38.2(H) x 181.47(V) x 3.51(T) | 33.6(H) x 170.88(V) | 280*1424 | OTA7290B | 4 LANE MIP-40PIN | Full view | 800 | / | |
| 8.8 | LTTD4801920088-L1 | --- | 64.3x231.3x6.1 | 54.72x218.88 | 480*1920 | OTA7290B | mipi | IPS | 480 | ||
| 10.2 | LTTD7201600102-L1 | --- | 116.32*248.3*2.7 | 106.92*237.6 | 720*1600 | ICNL9707ACD+YL5019X | mipi | IPS | 400 | ||
| 11.0 | LTTD1280120110-L2HB | DOWNLOAD | 288.92x41.2x4.2 | 280.32x27 | 1280*120 | HX8290&HX8678 | LVDS | TN 6 o'clk | 900 | ||
| 12.3 | LTTD1920720123-L1WH | DOWNLOAD | 307.9x 125.9x7.2 | 292.032 x109.512 | 1920*720 | DOUBLE LVDS | IPS | ||||
| 12.3 | LTTD1920720123-L2 | DOWNLOAD | 299.43(H) x 119.96(V) x 2.9(T) | 292.03(H) x 109.51(V) | 1920*720 | / | 8 bits-D-LVDS | Full view | 400 | / | |
| 19 | LTTD1920360190-L1 | --- | 491.5(H) x 109.4(V)x8.4(B) | 476.64(H) x 89.37(V) | 1920*360 | / | LVDS | Full view | 300 | / | |
| 24 | LTTD1920360240-L2 | --- | 612.7(H) x132.1(V) x 12.8(T) | 597.88(H)x112.104(V) | 1920*360 | LVDS-30PIN | Full view | 300 | / | ||
| 29 | LTTD1920540290-L1 | --- | 720.8(H) x 226.25(V) x 21(T) | 705.6(H) x 198.45(V) | 1920*540 | LVDS | Full view | 700 | / |
Speak With Our Team of Experts
Explore Our Case Studies
Click on the images below to see the Case Studies