
Slimline TFT Displays
Sizes: 2.9" to 29.0"
When every millimeter in your product design matters, our Slimline TFT Displays provide the perfect solution. Engineered for today's most compact and space-conscious applications, these displays feature a significantly reduced Z-height (thickness) without sacrificing the vibrant colors and sharp image quality you expect.
This low-profile design is ideal for handheld instruments, sleek wall-mounted control panels, IoT devices, and any product where internal volume is at a premium. Achieve a modern, slim aesthetic for your final product while simplifying your mechanical integration.
Slimline TFT Products
Slimeline TFT Product Table
| Size | Logic Part Number | Spec | Dimensions (mm) (W x H x D) | Resolution (px) (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9 | LTTD376960029-L1 | DOWNLOAD | 31.2*76.6*2.05 | 26.51*67.68 | 376*960 bar type | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
| 3.4 | LTTD412960034-L1 | DOWNLOAD | 38.135*87.82*2.55 | 33.99*79.2 | 412*960 | ST7701S-G5 | 24 Bit RGB | Top -30~80 | IPS | 310 | |
| 3.9 | LTTD480128039-L1 | --- | 105.5x40.64x2.95 | 95.04x25.34 | 480*128 bar type | ST7282 | 24-bit RGB | TN 12 o'clk | 760 | RTP | |
| 4 | LTTD400960040-L1 | DOWNLOAD | 42.9*102.08*2.15 | 39.18*94.03 | 400*960 | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
| 4.6 | LTTD800320046-L3 | --- | 120.7 (H) x 57.08(V) x 2.9(T) | 108 (H) x 43.2(V) | 800*320 | ST7262 | 24-bit RGB | Full view | 650 | / | |
| 6.2 | LTTD640240062-L2 | --- | 163.6*67.6*2.8 | 148.8*53.76 | 640*240 | ST5894AA+ST5043AT | 18 Bit RGB | Top -30~85 | IPS | 500 | |
| 7 | LTTD2801424070-L1 | --- | 38.2*181.47*3.4 | 33.6*170.88 | 280*1424 bar type | FL7703NI-G5-DP ST7701S | mipi | Top -30~80 | IPS | 410 | |
| 7 | LTTD2801424070-L2 | --- | 38.2(H) x 181.47(V) x 3.51(T) | 33.6(H) x 170.88(V) | 280*1424 | OTA7290B | 4 LANE MIP-40PIN | Full view | 800 | / | |
| 8.8 | LTTD4801920088-L1 | --- | 64.3x231.3x6.1 | 54.72x218.88 | 480*1920 | OTA7290B | mipi | IPS | 480 | ||
| 10.2 | LTTD7201600102-L1 | --- | 116.32*248.3*2.7 | 106.92*237.6 | 720*1600 | ICNL9707ACD+YL5019X | mipi | IPS | 400 | ||
| 11.0 | LTTD1280120110-L2HB | DOWNLOAD | 288.92x41.2x4.2 | 280.32x27 | 1280*120 | HX8290&HX8678 | LVDS | TN 6 o'clk | 900 | ||
| 12.3 | LTTD1920720123-L1WH | DOWNLOAD | 307.9x 125.9x7.2 | 292.032 x109.512 | 1920*720 | DOUBLE LVDS | IPS | ||||
| 12.3 | LTTD1920720123-L2 | DOWNLOAD | 299.43(H) x 119.96(V) x 2.9(T) | 292.03(H) x 109.51(V) | 1920*720 | / | 8 bits-D-LVDS | Full view | 400 | / | |
| 19 | LTTD1920360190-L1 | --- | 491.5(H) x 109.4(V)x8.4(B) | 476.64(H) x 89.37(V) | 1920*360 | / | LVDS | Full view | 300 | / | |
| 24 | LTTD1920360240-L2 | --- | 612.7(H) x132.1(V) x 12.8(T) | 597.88(H)x112.104(V) | 1920*360 | LVDS-30PIN | Full view | 300 | / | ||
| 29 | LTTD1920540290-L1 | --- | 720.8(H) x 226.25(V) x 21(T) | 705.6(H) x 198.45(V) | 1920*540 | LVDS | Full view | 700 | / |
TFT Categories

Standard TFT Displays
VIEW OUR PRODUCT RANGE

Round TFT Displays
VIEW OUR PRODUCT RANGE

Slimline TFT Displays
VIEW OUR PRODUCT RANGE

Square TFT Displays
VIEW OUR PRODUCT RANGE

