TFT Displays
Logic Technologies LCD/TFT Display division controls the design, development, manufacturing, assembly and testing of it’s displays within it’s China-based in-house LCD and touch glass fabrication facilities.
We also use our own products in the DLOGIC Touch Display Computers, providing a minimum 5-10 year supply guarantee, depending on display type and technology.
Standard Products Table
Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | LTTD160240015-L1 | DOWNLOAD | 37.1x32.7x2.5 | 29.76x22.32 | 160*240 | 0TA5182A | 8-bit RGB+ 3-wire SPI | TN 12 o'clk | 340 | ||
1.77 | LTTD128160018-L5 | --- | 34.7x46.75x2.4 | 28.03x35.04 | 128*160 | ILI9163V | 8-bit MCU | TN 6 o'clk | 1000 | ||
2.0 | LTTD176220020-L3 | DOWNLOAD | 37.70x51.3x2.4 | 31.68x39.6 | 176*220 | ILI9225G | 8-bit MCU/ 3/4-wire SPI | TN 6 o'clk | 650 | ||
2.0 | LTTD240320020-L3 | DOWNLOAD | 35.4x48.4 | 30.6x40.8 | 240*320 | ST7789V | 18-bit RGB+3-wire SPI | IPS | 580 | ||
2.0 | LTTD480360020-L1 | DOWNLOAD | 44.19*39.24 | 40.82*30.62 | 480*360 | ST7701S | RGB/mipi Top -30~85 | IPS | |||
2.4 | LTTD240320024-L8-IPS | --- | 42.72x59.46x2.45 | 36.72x48.96 | 240*320 | ST7789V2 | 16-bit MCU | IPS | 480 | ||
2.4 | LTTD240320024-L9 | DOWNLOAD | 42.72x59.46x2.45 | 36.72x48.96 | 240*320 | ILI9341V | 18-bit RGB+ 3-wire SPI | TN 6 o'clk | 750 | RTP | |
2.7 | LTTD320240027-L1 | DOWNLOAD | 67.37*39.1*2.6 | 58.8*33.06 | 320*240 | ILI8961A2-1C | 8 Bit RGB | Top -30~85 | IPS | 700 | |
2.8 | LTTD240320028-L5 | DOWNLOAD | 50x69.15x2.35 | 43.2x57.6 | 240*320 | ILI9341V | 18-bit RGB+ 3-wire SPI | TN 6 o'clk | 880 | ||
2.8 | LTTD240320028-L6 | DOWNLOAD | 49.4*67.6*2.05 | 43.2*57.6 | 240*320 | ST7789V2 | 8 Bit MCU | Top -30~85 | IPS | 550 | |
3.0 | LTTD360640030-L1 | DOWNLOAD | 43.2X75.9X2.5 | 36.7X65.3 | 360*640 | ST7701S | 24-bit RGB+ 3-wire SPI | IPS | 300 | ||
3.1 | LTTD480800031-L1 | --- | 43.48 (H) x 74.72(V) x 1.72 (T) | 40.32 (H) x 67.2 (V) | 480*800 | ST7701S | MIPI-24PIN | Full view | 420 | / | |
3.5 | LTTD240320035-L2 | DOWNLOAD | 61.3x82.7x2.7 | 53.28x71.04 | 240*320 | ST7511 | 8-bit MCU | VA full | 960 | ||
3.5 | LTTD320240035-L5 | DOWNLOAD | 76.9*63.9*3.2 | 70.08*52.56 | 320*240 | ST7272A | RGB+3-wire SPI | IPS | 1000 | ||
3.5 | LTTD320480035-L3 | DOWNLOAD | 54.46*82.94*2.2 | 48.96*73.44 | 320*480 | ST7796U-G5 | 18 Bit RGB | Top -30~85 | IPS | 300 | |
3.5 | LTTD640480035-L2 | DOWNLOAD | 76.45*63.45*3 | 70.08*52.56 | 640*480 | FL7703NI | MIPI | IPS | 900 | ||
3.5 | LTTD320240035-L6 | --- | 76.9(H) x 63.9(V) x 3.3(T) | 70.08(H) x 52.56(V) | 320*240 | ST7272A | 24bit parallel RGB-54PIN | Full view | 400 | RTP | |
3.5 | LTTD320480035-L4 | --- | 54.48(H) x 84.71(V) x 2.3(T) | 48.96(H) x 73.44(V) | 320*480 | ILI9488 | 16 bit MCU | 12 O'clock | 350 | RTP | |
3.5 | LTTD480800035-L1 | DOWNLOAD | 51.32(H) x 86.61(V) x 2.1(T) | 45.36(H) x 75.6(V) | 480*800 | ST7701S | 24BIT RGB+SPI | Full view | 440 | / | |
3.5 | LTTD640480035-L3 | --- | 76.9(H) x 61.8(V) x 2.6(T) | 70.08(H) x 52.56(V) | 640*480 | ST7703 | RGB-40PIN | Full view | 400 | / | |
3.5 | LTTD800640035-L1 | --- | 97.7(H) x 83.89(V) x 4.1(T) | 90(H) x 72(V) | 800*640 | ST5892B | RGB-40PIN | Full view | 1100 | / | |
4 | LTTD480800040-L3 | DOWNLOAD | 56.74*97*1.93 | 51.84(H) x 86.4(V) | 480*800 | ST7701S | 18-bit RGB+ 3-wire SPI | IPS | 350 | ||
4.3 | LTTD480272043-L6 | DOWNLOAD | 105.5*67.2*3.01 | 95.04*53.856 | 480*272 | ST7283-G4-1 | 24 Bit RGB | Top -30~85 | IPS | 600 | |
4.3 | LTTD480272043-L7 | DOWNLOAD | 105.5x67.2x2.9 | 95.04x53.86 | 480*272 | ILI6480B | 24-bit RGB | TN 12 o'clk | 1050 | RTP | |
4.3 | LTTD480272043-L8 | --- | 105.5(H) x 67.2 (V) x 2.95(T) | 95.04(H) x 53.856(V) | 480*272 | NV3047E | 24bit parallel RGB-40PIN | Full view | 600 | RTP/CTP | |
4.3 | LTTD480800043-L3 | --- | 60.2(H) x 104.25(V) x 2.19(T) | 56.16(H) x 93.6(V) | 480*800 | ST7701S | MIPI-51PIN | Full view | 450 | / | |
4.3 | LTTD800480043-L3 | --- | 105.5x67.2x2.7 | 95.04x53.86 | 800*480 | HX8264-D06/HX8664-B00 | 24bit parallel RGB-40PIN | Full view | 600 | / | |
5.0 | LTTD480854050-L1 | DOWNLOAD | 66.56*121.01*1.91 | 61.63*109.65 | 480*854 | ILI9806E | 24-bit RGB+3-wire SPI | IPS | 450 | ||
5.0 | LTTD800480050-L6 | DOWNLOAD | 120.7x75.8x3.1 | 108x64.8 | 800*480 | ILI6122&ILI5960 | 24-bit RGB | TN 12 o'clk | 770 | ||
5.0 | LTTD800480050-L7 | DOWNLOAD | 113.7*74.7*2.42 | 108*64.8 | 800*480 | ST7262-G4-1-E | 24 Bit RGB | Top -30~85 | IPS | 360 | |
5.0 | LTTD800480050-L8 | --- | 120.7 (H) x 75.8(V) x 2.85(T) | 108 (H) x 64.8(V) | 800*480 | ST7262 | 24bit parallel RGB-40PIN | Full view | 550 | RTP/CTP | |
5.0 | LTTD800480050-L9 | --- | 120.3(V) x 72.6(V) x 2.8(T) | 108 (H) x 64.8(V) | 800*480 | ST7265 | 24bit parallel RGB-40PIN | Full view | 1000 | / | |
5.0 | LTTD7201280050-L1 | --- | 64.7(H) x 118.7(V) x 1.98(T) | 62.1(H) x 110.4(V) | 720*1280 | ILI9881C | MIPI-31PIN | Full view | 200 | / | |
5.5 | LTTD7201280055-L1 | --- | 77.2(H) x 141.72(V) x 3.63(T) | 67.93(H) x 120.77(V) | 720*1280 | ST7703 | MIPI-40PIN | Full view | 350Min | / | |
5.5 | LTTD10801920055-L1 | --- | 70.44(H) x 126.79(V) x 1.69(T) | 68(H) x 120.96(V) | 1080*1920 | HX8399C | MIPI-40PIN | Full view | 1000 | / | |
5.6 | LTTD640480056-L2 | DOWNLOAD | 126.5x100x4.5 | 112.9x84.67 | 640*480 | 24-bit RGB | TN 12 o'clk | 450 | |||
7.0 | LTTD800480070-L9 | DOWNLOAD | 164.9x100x5.7 | 154.08x85.92 | 800*480 | EK9713CA&EK73002A | 24-bit RGB | TN 12 o'clk | 440 | RTP | |
7.0 | LTTD800480070-L10 | DOWNLOAD | 165x100.05x3.3 | 154.08x85.92 | 800*480 | EK9713CA&EK73002A | 24-bit RGB | TN 12 o'clk | 1200 | RTP | |
7.0 | LTTD800480070-L11 | DOWNLOAD | 165*104*6.8 | 152.4*91.44 | 800*480 | HX8369B | 24-bit RGB | IPS | 1000 | ||
7.0 | LTTD1024600070-L4 | DOWNLOAD | 164.9x100x3.35 | 154.214*85.92 | 1024*600 | EK79001&EK73215 | LVDS | IPS | 500 | ||
8.0 | LTTD800480080-L1 | DOWNLOAD | 192.8x117x6.4 | 176.64x99.36 | 800*480 | EK79713CA/EK73202AB | 24-bit RGB | TN 12 o'clk | 710 | ||
8.4 | LTTD800640084-L2 | --- | 199.5(H) x 149(V) x 9.7(T) | 170.4(H) x 88(V) | 800*600 | ILI6150G-9G+ILI5120-9G | 20PIN+6PIN | Full view | 565 | / | |
9.0 | LTTD1024600090-L1 | DOWNLOAD | 210.7*126.5*5.22 | 196.608*114.15 | 1024*600 | EK79007&EK73217 | MIPI | IPS | 390 | ||
10.1 | LTTD8001280101-L1 | --- | 142.9*228.5*2.4 | 135.36*216.58 | 800*1280 | JD9365DA-H3 | mipi | IPS | 350 | ||
10.1 | LTTD1024600101-L1 | DOWNLOAD | 235x 143x 4.5 | 222.72x125.28 | 1024*600 | HX8696-A01/HX8282-A01 | 24BIT-RGB | IPS | 400 500 | RTP | |
10.1 | LTTD1280800101-L4WH | DOWNLOAD | 229.46x149.1x2.5 | 216.96x135.6 | 1280*800 | LVDS | IPS | 500 | CTP | ||
10.1 | LTTD1280800101-L5 | DOWNLOAD | 229.46x149.1x2.5 | 216.96x135.6 | 1280*800 | EK79202 | LVDS | IPS | 420 300 | ||
10.4 | LTTD1024768104-L2 | DOWNLOAD | 225.8(H) x174.3(V)x5.85(T) | 211.2(H) x158.4(V) | 1024*768 | / | LVDS-60PIN | Full view | 600 | / | |
11.6 | LTTD19201080116-L1 | --- | 267.72(H) x 164.42(V) x 6.1(T) | 256.32(H) x 144.18(V) | 1920*1080 | / | eDP 30PIN | Full view | 450 | / | |
11.6 | LTTD1024768121-L2WH | DOWNLOAD | |||||||||
12.1 | LTTD1024768121-L3 | --- | 260.5(H) x 203(V) x 9.1(T) | 245.76(H) x 184.3(V) | 1024*768 | / | 8 bits-LVDS | Full view | 600 | / | |
12.1 | LTTD11280800121-L1 | --- | 277.7(W) x 180.6(V) x 8.7(D) | 261.12(H) x 163.2(V) | 1280*800 | HX8255-A | LVDS-20PIN | Full view | 400 | / | |
12.6 | LTTD21601440126-L1 | --- | 271.68(H )x 186(V)x1.9(T) | 265.68(H) x 177.12(V) | 2160*1440 | / | eDP 40PIN | Full view | 300 | / | |
12.8 | LTTD19201080128-L1 | --- | 299.8(H) x 179(V) x7.35(T) | 283.39(H) x 159.41(V) | 1920*1080 | / | D-LVDS 60 PIN | Full view | 700 | / | |
13.3 | LTTD19201080133-L1 | --- | 300.9(H) x 182.3(V)x5.2(T) | 293.76(H) x 165.24(V) | 1920*1080 | / | eDP 30PIN | Full view | 400 | / | |
14 | LTTD19201080140-L1 | --- | 315.9(H) x 197.57(V) x 3.0(T) | 309.312(H) x 173.988(V) | 1920*1080 | NT71832 | eDP 30PIN | Full view | 250 | ||
15 | LTTD1024768150-L6 | --- | 326.5(H) x 253.5(V)x9.7(T) | 304.128(H) x 228.096(V) | 1024*768 | / | LVDS-20PIN | Full view | 350 | / | |
15.6 | LTTD19201080156-L2 | --- | 359.42X221.56X6.2 | 344.16x193.59 | 1920*1080 | EDP INTERFACE | IPS | 520 | |||
18.5 | LTTD19201080185-L1 | --- | 418.42(H) x 281.7(V) x 3.3(T) | 408.96 (H) × 230.04(V) | 1920*1080 | / | eDP 30PIN | Full view | Min300 | / |
Round TFT Table
Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
---|---|---|---|---|---|---|---|---|---|---|---|
1.28 | LTTD240240013-L1 | --- | 35.6 (H) x 37.7 (V) x 1.56 (T) | 32.4(H) x 32.4(V) | 240*240 | GC9A01 | 4 line SPI | Full view | 450 | / | |
1.3 | LTTD320320013-L1 | DOWNLOAD | 36.12*39.16 | 33.12*33.12 | 320*320 round | ST7797 | MIPI 1-lane | IPS | 300 | ||
2.47 | LTTD480480025-L1 | --- | 69.19(H) x 70.14(V) x 2.3(T) | 62.64(H) x 62.64(V) | 480*480 | HX8379C | MIPI-35PIN | Full view | 400 | / | |
3.4 | LTTD800800034-L1 | --- | 94.9*96.95*2.2 | ∅87.6 | 800*800 round | SC7705-G5-D | mipi | Top -30~85 | IPS | 300 | |
4 | LTTD720720040-L1 | DOWNLOAD | 105.60*109.87*2.09 | ∅101.52 | 720*720 round | SC7706-G5-D | mipi | Top -30~85 | IPS | 300 | |
5.0 | LTTD10801080050-L1 | --- | 132.208*136.531*1.98 | 127.008*127.008 | 1080*1080 round | HX8399C | mipi | Top -20~60 | IPS | 400 |
Square TFT Table
Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
---|---|---|---|---|---|---|---|---|---|---|---|
1.3 | LTTD240240013-L2 | --- | 26.2(H) x 29.22(V) x 1.46(T) | 23.4(H) x 23.4(V) | 240*240 | ST7789V | 8-bit Parallel MCU | Full view | 450 | / | |
1.5 | LTTD240240015-L1 | --- | 31.52(H) x 33.72(V) x 2(T) | 27.72(H) x 27.72(V) | 240*240 | ST7789V2 | 4-wire SPI | Full view | 450 | / | |
3.5 | LTTD480480035-L1 | DOWNLOAD | 71.9*71.9*3.55 | 62.06*62.06 | 480*480 squared | HX8272-B02DPD2006 | 24 Bit RGB | Top -40~80 | IPS | 500 | |
3.95 | LTTD480480040-L1 | --- | 76.856(H) x 79.776 (V) x 2.5(T) | 71.856(H) x 70.176(V) | 480*480 | ST7701S | 24BIT RGB+SPI | Full view | 470 | CTP | |
4 | LTTD720720040-L2 | DOWNLOAD | 75.33*79.52*2.9 | 71.33*71.33 | 720*720 squared | ICNL9707AC+YL5019X | mipi | IPS | 370 | ||
5 | LTTD10801080050-L2 | --- | 132.2(H) x 136.5(V) x 1.98(T) | 127.008(H) x 127.008(V) | 1080*1080 | HX8399C | MIPI-50PIN | Full view | 400 | / |
Slimline TFT Table
Size | Logic Part Number | Spec | Dimensions (W x H x D) | Resolution (W x H) | Format | Controller | Interface | Op temp | Viewing Direction | Brightness (cd/m2) | Touch Panel |
---|---|---|---|---|---|---|---|---|---|---|---|
2.9 | LTTD376960029-L1 | DOWNLOAD | 31.2*76.6*2.05 | 26.51*67.68 | 376*960 bar type | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
3.4 | LTTD412960034-L1 | DOWNLOAD | 38.135*87.82*2.55 | 33.99*79.2 | 412*960 | ST7701S-G5 | 24 Bit RGB | Top -30~80 | IPS | 310 | |
3.9 | LTTD480128039-L1 | --- | 105.5x40.64x2.95 | 95.04x25.34 | 480*128 bar type | ST7282 | 24-bit RGB | TN 12 o'clk | 760 | RTP | |
4 | LTTD400960040-L1 | DOWNLOAD | 42.9*102.08*2.15 | 39.18*94.03 | 400*960 | ST7701SI-G5 | 16 Bit RGB | Top -30~85 | IPS | 300 | |
4.6 | LTTD800320046-L3 | --- | 120.7 (H) x 57.08(V) x 2.9(T) | 108 (H) x 43.2(V) | 800*320 | ST7262 | 24-bit RGB | Full view | 650 | / | |
6.2 | LTTD640240062-L2 | --- | 163.6*67.6*2.8 | 148.8*53.76 | 640*240 | ST5894AA+ST5043AT | 18 Bit RGB | Top -30~85 | IPS | 500 | |
7 | LTTD2801424070-L1 | --- | 38.2*181.47*3.4 | 33.6*170.88 | 280*1424 bar type | FL7703NI-G5-DP ST7701S | mipi | Top -30~80 | IPS | 410 | |
7 | LTTD2801424070-L2 | --- | 38.2(H) x 181.47(V) x 3.51(T) | 33.6(H) x 170.88(V) | 280*1424 | OTA7290B | 4 LANE MIP-40PIN | Full view | 800 | / | |
8.8 | LTTD4801920088-L1 | --- | 64.3x231.3x6.1 | 54.72x218.88 | 480*1920 | OTA7290B | mipi | IPS | 480 | ||
10.2 | LTTD7201600102-L1 | --- | 116.32*248.3*2.7 | 106.92*237.6 | 720*1600 | ICNL9707ACD+YL5019X | mipi | IPS | 400 | ||
11.0 | LTTD1280120110-L2HB | DOWNLOAD | 288.92x41.2x4.2 | 280.32x27 | 1280*120 | HX8290&HX8678 | LVDS | TN 6 o'clk | 900 | ||
12.3 | LTTD1920720123-L1WH | DOWNLOAD | 307.9x 125.9x7.2 | 292.032 x109.512 | 1920*720 | DOUBLE LVDS | IPS | ||||
12.3 | LTTD1920720123-L2 | DOWNLOAD | 299.43(H) x 119.96(V) x 2.9(T) | 292.03(H) x 109.51(V) | 1920*720 | / | 8 bits-D-LVDS | Full view | 400 | / | |
19 | LTTD1920360190-L1 | --- | 491.5(H) x 109.4(V)x8.4(B) | 476.64(H) x 89.37(V) | 1920*360 | / | LVDS | Full view | 300 | / | |
24 | LTTD1920360240-L2 | --- | 612.7(H) x132.1(V) x 12.8(T) | 597.88(H)x112.104(V) | 1920*360 | LVDS-30PIN | Full view | 300 | / | ||
29 | LTTD1920540290-L1 | --- | 720.8(H) x 226.25(V) x 21(T) | 705.6(H) x 198.45(V) | 1920*540 | LVDS | Full view | 700 | / |